Strength → Strength Bands
Strength Bands
Bands can be attached to weightlifting bars and benches to add resistance during lifts. Bands can also be used for stretching the upper and lower body.
Read more...
Read more...
Related Products |
Also See
|
Others Also Bought |
Now 7 resistance levels! Made popular by power lifters, resistance bands attach to weight bars and benches for added resistance during lifts. Effective for stretching the upper and lower body as well. Width of band determines resistance. The greater the stretching distance of the band, the greater the resistance load. Packable and portable. Seamless latex rubber constructed in layers to prevent breakage. Color coded to indicate resistant level. All bands are 41" L. Bands sold individually.
| Band Level and Resistance Chart | ||
| Level / Color | Width | Resistance |
| Micro Mini / Orange | 1/4" | 2-6 lbs. |
| Mini / Red | 1/2" | 5-25 lbs. |
| Monster Mini / Black | 1/2" | 10-35 lbs. |
| Light / Purple | 1 1/8" | 30-50 lbs. |
| Average / Green | 1 3/4" | 65-85 lbs. |
| Strong / Blue | 2 1/2" | 80-100 lbs. |
| Monster / Black | 4" | up to 200 lbs. |
Product |
Part No. |
Item No. |
Price |
|
| Strength Bands Micro Mini, Orange | 68162 | 68161-MN | $9.95 | |
| Strength Bands Mini, Red | 68163 | 68161-SY | $12.95 | |
| Strength Bands Monster Mini, Black | 68164 | 68161-SM | $19.95 | |
| Strength Bands Light, Purple | 68165 | 68161-MD | $24.95 | |
| Strength Bands Average Strength, Green | 68166 | 68161-SE | $32.95 | |
| Strength Bands Strong, Blue | 68167 | 68161-LG | $42.95 | |
| Strength Bands Monster, Black | 68168 | 68161-XL | $69.95 |






